Free Lunch
Find December bargain stocks and track performance.
17 December 2006
FREE Lunch 2006 Is Served. This year we are serving one basket of Free Lunch Bargain Stocks selected from the stocks making new 52-week lows on December 15, 2006. As usual we have discarded any preferred stocks, funds, bonds, splits, new issues and other non-regularly trading common shares. In addition, for this offering we have weeded out several obscure and thinly traded issues and any stock that was not down 25% or more from its 52-week high.
As a reminder this is a short-term trading strategy. You get in and get out as soon as you have a significant gain. The stocks all behave differently and there is no automatic trigger point to sell at. Standard trading rules do not apply for these trades. You should be out of all of these stocks between the middle of January and the middle of February. Advice a la G.M Loeb, never forget why you bought a stock. Also, be careful not to chase these stocks if they have already run away.
DISCLOSURE NOTE: Officers of the Hirsch Organization do not currently own any of the shares mentioned. However, this year we will be participating in the Free Lunch Strategy.
As a reminder, this will be our last email Alert for 2006. Barring any extraordinary events that warrant an interim Alert, the next Alert will be the Santa Claus Rally Alert on January 3, 2007.
Happy New Year & we wish you all health & prosperity in 2007!
2006 FREE Lunch Menu of Bargain
Stocks |
|||||
43
Mid-December NYSE, NASDAQ, AMEX & OTCBB New Lows |
|||||
| 52 Week | 52 Week | % Down | 12/15/2006 | ||
| Low | High | From High | Close | ||
| NYSE | |||||
| FBN | Furniture Brands Intl | 16.40 | 25.34 | - 35.3% | 16.43 |
| GGC | Georgia Gulf Corp | 19.16 | 34.65 | - 44.7% | 19.29 |
| LZB | La-Z-Boy Inc | 11.36 | 17.25 | - 34.1% | 11.52 |
| NEW | New Century Financial | 34.01 | 51.97 | - 34.6% | 34.18 |
| PQE | ProQuest Company | 9.50 | 30.15 | - 68.5% | 10.00 |
| NASDAQ | |||||
| BPUR | Biopure | 0.32 | 1.53 | - 79.1% | 0.45 |
| CEGE | Cell Genesys | 3.48 | 8.10 | - 57.0% | 3.54 |
| DSTI | DayStar Technologies | 4.15 | 15.75 | - 73.7% | 4.37 |
| ESMC | Escalon Medical | 2.36 | 6.20 | - 61.9% | 2.36 |
| FACT | First Albany Companies | 1.93 | 7.17 | - 73.1% | 2.00 |
| FICC | Fieldstone Investment | 5.18 | 13.99 | - 63.0% | 5.31 |
| JACO | Jaco Electronics | 3.05 | 4.38 | - 30.4% | 3.20 |
| LCRY | LeCroy Corp | 11.00 | 16.00 | - 31.3% | 11.04 |
| MODT | Modtech Holdings | 4.27 | 10.95 | - 61.0% | 4.32 |
| NANO | Nanometrics | 8.06 | 15.71 | - 48.7% | 8.12 |
| RAMS | Aries Maritime Transport | 9.25 | 14.80 | - 37.5% | 9.41 |
| OCPI | Optical Comm Prod | 1.60 | 3.97 | - 59.7% | 1.74 |
| RGCI | Regent Communications | 2.74 | 5.01 | - 45.3% | 2.75 |
| SYPR | Sypris Solutions | 6.77 | 11.26 | - 39.9% | 6.77 |
| ULGX | Urologix | 2.26 | 4.45 | - 49.2% | 2.30 |
| AMEX | |||||
| DDD | SCOLR Pharma | 4.20 | 8.12 | - 48.3% | 4.40 |
| ETC | Environmental Tectonics | 3.75 | 7.39 | - 49.3% | 4.00 |
| REF | Refac Optical Group | 3.93 | 8.55 | - 54.0% | 3.97 |
| SSY | SunLink Health Systems | 7.31 | 10.75 | - 32.0% | 7.35 |
| UWN | Nevada Gold & Casinos | 3.47 | 10.89 | - 68.1% | 3.51 |
| MII | MicroIslet | 0.72 | 2.63 | - 72.6% | 0.82 |
| COR | Cortex Pharmaceuticals | 1.28 | 5.94 | - 78.5% | 1.30 |
| SCU | Storm Cat Energy | 1.31 | 3.37 | - 61.1% | 1.31 |
| ENA | Enova Systems | 3.16 | 6.00 | - 47.3% | 3.16 |
| AXO | AXS-One Inc | 0.55 | 2.60 | - 78.8% | 0.57 |
| OTCBB | |||||
| AGNM | Acrongenomics | 0.35 | 4.80 | - 92.7% | 0.43 |
| BESV | Blast Energy Services | 0.30 | 1.68 | - 82.1% | 0.33 |
| LPHC | Locateplus Holdings | 0.36 | 4.10 | - 91.2% | 0.36 |
| MICG | Microfield Group | 0.50 | 5.17 | - 90.3% | 0.52 |
| NNAN | NaturalNano | 0.31 | 2.50 | - 87.6% | 0.32 |
| NRGX | Neurologix | 0.59 | 2.15 | - 72.6% | 0.61 |
| OEGY | Open Energy | 0.38 | 2.15 | - 82.3% | 0.385 |
| RSSYF | Resin Systems | 0.67 | 2.25 | - 70.2% | 0.691 |
| SNMB | Sona Mobile Holdings | 0.30 | 2.45 | - 87.8% | 0.30 |
| SOTK | Sono-Tek Corp | 1.11 | 2.15 | - 48.4% | 1.15 |
| TREN | Torrent Energy | 1.14 | 3.93 | - 71.0% | 1.21 |
| UNRG | United Energy | 0.59 | 2.20 | - 73.2% | 0.61 |
| WDWT | World Waste Tech | 1.51 | 6.80 | - 77.8% | 1.51 |
STANDARD TRADING GUIDELINES - DO NOT APPLY!
YOU ARE ON YOUR OWN TO DETERMINE YOUR ENTRY & EXIT POINTS.
WE WILL NOT BE UPDATING INDIVIDUAL FREE LUNCH STOCKS
Please Trade Carefully. Bon Appetit!
Jeffrey A. Hirsch, Editor
J. Taylor Brown, Director of Research
The next issue will be available after the close on January 11, 2007.
You will need Adobe Reader to view the newsletter. To receive a free download please click on the link below (or copy and paste into your browser).
http://www.adobe.com/products/acrobat/readstep2.html
Stock Trader's Almanac® Almanac Investor © Copyright 2007 by John Wiley & Sons, Inc. 111 River Street, Hoboken, NJ 07030. Tel: 800-762-2974 Fax: 800-597-3299.
Available only to Stock Trader's Almanac® Investor subscribers. http://www.stocktradersalmanac.com
Pursuant to the provisions of Rule 206 (4) of the Investment Advisers Act of 1940, readers should recognize that not all recommendations made in the future will be profitable or will equal the performance of any recommendations referred to in this Email issue.
The information presented in this Almanac Investor has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of the editor, its employees, or affiliated companies may, in some instances,
include securities mentioned in this Almanac Investor Alert.