MACD

Use the MACD calculator to measure market sentiment for clues of trend reversals or continuation. Track and confirm entry and exit points for the Best Months Switching Strategy.


NASDAQ 500 BEST SIX MONTHS STRATEGY + TIMING
MACD Worst 4 Months   MACD Best 8 Months   Buy & Hold
Signal July-October* Investing Signal November-June* Investing   NASDAQ  
Date NASDAQ % 10,000 Date NASDAQ % 10,000 Year % 10,000
22-Jul-71 109.54 -3.6 9,640 4-Nov-71 105.56 24.1 12,410 1971 27.4 12,735
7-Jun-72 131.00 -1.8 9,467 23-Oct-72 128.66 -22.7 9,593 1972 17.2 14,923
25-Jun-73 99.43 -7.2 8,785 7-Dec-73 92.32 -20.2 7,655 1973 -31.1 10,288
3-Jul-74 73.66 -23.2 6,747 7-Oct-74 56.57 47.8 11,314 1974 -35.1 6,676
11-Jun-75 83.60 -9.2 6,126 7-Oct-75 75.88 20.8 13,668 1975 29.8 8,663
22-Jul-76 91.66 -2.4 5,979 19-Oct-76 89.45 13.2 15,472 1976 26.1 10,924
27-Jul-77 101.25 -4.0 5,740 4-Nov-77 97.21 26.6 19,587 1977 7.3 11,725
7-Jun-78 123.10 -6.5 5,367 6-Nov-78 115.08 19.1 23,328 1978 12.3 13,168
3-Jul-79 137.03 -1.1 5,308 30-Oct-79 135.48 15.5 26,944 1979 28.1 16,870
20-Jun-80 156.51 26.2 6,698 9-Oct-80 197.53 11.2 29,962 1980 33.9 22,586
4-Jun-81 219.68 -17.6 5,520 1-Oct-81 181.09 -4.0 28,764 1981 -3.2 21,861
7-Jun-82 173.84 12.5 6,209 7-Oct-82 195.59 57.4 45,274 1982 18.7 25,942
1-Jun-83 307.95 -10.7 5,545 3-Nov-83 274.86 -14.2 38,845 1983 19.9 31,097
1-Jun-84 235.90 5.0 5,822 15-Oct-84 247.67 17.3 45,565 1984 -11.2 27,608
3-Jun-85 290.59 -3.0 5,648 1-Oct-85 281.77 39.4 63,518 1985 31.4 36,266
10-Jun-86 392.83 -10.3 5,066 1-Oct-86 352.34 20.5 76,539 1986 7.5 38,990
30-Jun-87 424.67 -22.7 3,916 2-Nov-87 328.33 20.1 91,924 1987 -5.4 36,885
8-Jul-88 394.33 -6.6 3,658 29-Nov-88 368.15 22.4 112,514 1988 15.4 42,569
13-Jun-89 450.73 0.7 3,683 9-Nov-89 454.07 1.9 114,652 1989 19.3 50,768
11-Jun-90 462.79 -23.0 2,836 2-Oct-90 356.39 39.3 159,711 1990 -17.8 41,731
11-Jun-91 496.62 6.4 3,018 1-Oct-91 528.51 7.4 171,529 1991 56.8 65,451
11-Jun-92 567.68 1.5 3,063 14-Oct-92 576.22 20.5 206,693 1992 15.5 75,563
7-Jun-93 694.61 9.9 3,366 1-Oct-93 763.23 -4.4 197,598 1993 14.8 86,709
17-Jun-94 729.35 5.0 3,534 11-Oct-94 765.57 13.5 224,274 1994 -3.2 83,934
1-Jun-95 868.82 17.2 4,142 13-Oct-95 1018.38 21.6 272,717 1995 39.9 117,440
3-Jun-96 1238.73 1.0 4,184 7-Oct-96 1250.87 10.3 300,807 1996 22.7 144,111
4-Jun-97 1379.67 24.4 5,204 3-Oct-97 1715.87 1.8 306,221 1997 21.6 175,297
1-Jun-98 1746.82 -7.8 4,799 15-Oct-98 1611.01 49.7 458,413 1998 39.6 244,767
1-Jun-99 2412.03 18.5 5,686 6-Oct-99 2857.21 35.7 622,067 1999 85.6 454,263
29-Jun-00 3877.23 -18.2 4,651 18-Oct-00 3171.56 -32.2 421,761 2000 -39.3 275,783
1-Jun-01 2149.44 -31.1 3,205 1-Oct-01 1480.46 5.5 444,958 2001 -21.1 217,731
3-Jun-02 1562.56 -24.0 2,436 2-Oct-02 1187.30 38.5 616,267 2002 -31.5 149,080
20-Jun-03 1644.72 16.0 2,825 6-Oct-03 1907.85 3.5 637,836 2003 50.0 223,635
21-Jun-04 1974.38 -1.6 2,780 1-Oct-04 1942.20 6.1 676,744 2004 8.6 242,845
8-Jun-05 2060.18 1.5 2,822 19-Oct-05 2091.76 2.6 694,340 2005 1.4 246,172
8-Jun-06 2145.32 7.5 3,033 5-Oct-06 2306.34 10.2 765,162 2006 9.5 269,558
7-Jun-07 2541.38 7.9 3,273 1-Oct-07 2,740.99     2007 9.8 296,002
                     
37-Year Loss ($6,727) 36-Year Gain $755,162 37-Year Gain $286,002

Actual Entry and Exit Dates: DOW | S&P