MACD

Use the MACD calculator to measure market sentiment for clues of trend reversals or continuation. Track and confirm entry and exit points for the Best Months Switching Strategy.


S&P 500 BEST SIX MONTHS STRATEGY + TIMING
MACD Worst 6 Months   MACD Best 6 Months   Buy & Hold
Signal May-October* Investing Signal November-April* Investing   S&P 500  
Date S&P 500 % 10,000 Date S&P 500 % 10,000 Year % 10,000
22-Apr-50 17.96 11.0 11,100 14-Nov-50 19.94 12.9 11,290 1950 21.8 12,178
10-May-51 22.51 1.2 11,233 13-Nov-51 22.79 5.3 11,888 1951 16.5 14,182
5-Apr-52 24.00 2.2 11,480 31-Oct-52 24.52 0.4 11,936 1952 11.8 15,853
30-Apr-53 24.62 -1.1 11,354 23-Oct-53 24.35 18.3 14,120 1953 -6.6 14,804
14-May-54 28.80 13.6 12,898 5-Nov-54 32.71 16.1 16,394 1954 45.0 21,469
29-Apr-55 37.96 12.2 14,472 21-Oct-55 42.59 14.1 18,705 1955 26.4 27,137
9-Apr-56 48.61 -4.5 13,821 8-Oct-56 46.43 -0.2 18,668 1956 2.6 27,848
9-May-57 46.36 -12.2 12,134 29-Oct-57 40.69 6.6 19,900 1957 -14.3 23,863
16-May-58 43.36 16.9 14,185 6-Oct-58 50.68 14.0 22,686 1958 38.1 32,945
5-May-59 57.75 -1.1 14,029 6-Oct-59 57.09 -2.9 22,028 1959 8.5 35,739
22-Apr-60 55.42 -2.5 13,678 7-Oct-60 54.03 21.7 26,808 1960 -3.0 34,678
21-Apr-61 65.77 3.3 14,130 9-Oct-61 67.94 0.9 27,049 1961 23.1 42,699
23-Apr-62 68.53 -16.5 11,798 10-Oct-62 57.24 22.2 33,054 1962 -11.8 37,656
1-May-63 69.97 4.8 12,365 18-Oct-63 73.32 9.1 36,062 1963 18.9 44,769
14-Apr-64 79.99 6.5 13,168 9-Nov-64 85.19 5.3 37,974 1964 13.0 50,576
19-May-65 89.67 2.8 13,537 26-Oct-65 92.20 -1.4 37,442 1965 9.1 55,158
2-May-66 90.90 -14.8 11,534 17-Oct-66 77.47 20.7 45,193 1966 -13.1 47,938
12-May-67 93.48 -0.4 11,488 21-Nov-67 93.10 6.2 47,995 1967 20.1 57,569
8-May-68 98.91 4.5 12,004 14-Oct-68 103.32 1.1 48,522 1968 7.7 61,979
21-May-69 104.47 -7.8 11,068 16-Oct-69 96.37 -10.0 43,670 1969 -11.4 54,938
15-Apr-70 86.73 -2.9 10,747 6-Nov-70 84.22 22.6 53,540 1970 0.1 54,993
3-May-71 103.29 -9.6 9,715 29-Nov-71 93.41 15.8 61,999 1971 10.8 60,927
24-Apr-72 108.19 2.3 9,939 25-Oct-72 110.72 -1.7 60,945 1972 15.6 70,450
26-Apr-73 108.89 -11.8 8,766 11-Dec-73 96.04 -6.1 57,227 1973 -17.4 58,213
26-Apr-74 90.18 -21.1 6,917 10-Oct-74 71.14 23.8 70,848 1974 -29.7 40,912
1-May-75 88.10 0.9 6,979 17-Oct-75 88.86 13.5 80,412 1975 31.6 53,820
5-May-76 100.88 0.7 7,028 28-Oct-76 101.61 -3.6 77,517 1976 19.2 64,127
27-Apr-77 97.96 -5.7 6,627 31-Oct-77 92.34 3.9 80,540 1977 -11.5 56,752
9-May-78 95.90 -3.6 6,388 14-Nov-78 92.49 9.5 88,192 1978 1.1 57,354
17-Apr-79 101.24 0.6 6,427 5-Nov-79 101.82 12.0 98,775 1979 12.3 64,414
20-Jun-80 114.06 14.2 7,339 10-Oct-80 130.29 1.9 100,651 1980 25.8 81,013
1-May-81 132.72 -10.5 6,569 14-Oct-81 118.80 -1.1 99,544 1981 -9.7 73,130
4-May-82 117.46 11.6 7,331 8-Oct-82 131.05 25.8 125,227 1982 14.8 83,924
13-May-83 164.90 0.6 7,375 21-Oct-83 165.95 -4.5 119,591 1983 17.3 98,418
11-May-84 158.49 3.6 7,640 17-Oct-84 164.14 8.7 129,996 1984 1.4 99,796
1-May-85 178.37 2.5 7,831 4-Oct-85 182.78 32.6 172,374 1985 26.3 126,072
25-Apr-86 242.29 -3.1 7,588 6-Oct-86 234.78 21.7 209,780 1986 14.6 144,504
13-Apr-87 285.62 -12.8 6,617 4-Nov-87 248.96 3.5 217,122 1987 2.0 147,437
10-May-88 257.62 6.4 7,041 12-Oct-88 273.98 11.7 242,525 1988 12.4 165,719
8-May-89 306.00 10.5 7,780 14-Nov-89 337.99 -0.8 240,585 1989 27.3 210,877
20-Apr-90 335.12 -6.1 7,305 22-Oct-90 314.76 20.4 289,664 1990 -6.6 197,043
26-Apr-91 379.02 3.4 7,554 17-Oct-91 391.92 6.8 309,361 1991 26.3 248,885
11-May-92 418.49 -0.7 7,501 21-Oct-92 415.67 4.3 322,664 1992 4.5 259,985
26-Apr-93 433.54 5.9 7,943 7-Oct-93 459.18 -0.02 322,599 1993 7.1 278,340
13-Jun-94 459.10 2.1 8,110 17-Oct-94 468.96 12.7 363,570 1994 -1.5 274,054
23-May-95 528.58 10.7 8,978 23-Oct-95 585.06 9.7 398,836 1995 34.1 367,534
17-Apr-96 641.61 10.2 9,894 17-Oct-96 706.99 20.2 479,401 1996 20.3 441,996
27-May-97 849.71 10.4 10,923 18-Nov-97 938.23 18.1 566,172 1997 31.0 579,059
24-Apr-98 1107.90 -10.2 9,808 13-Oct-98 994.80 37.5 778,487 1998 26.7 733,494
13-May-99 1367.56 -5.7 9,249 20-Oct-99 1289.43 11.7 869,569 1999 19.5 876,745
13-Apr-00 1440.51 -3.1 8,963 23-Oct-00 1395.78 -10.8 775,656 2000 -10.1 787,843
11-May-01 1245.67 -15.6 7,564 2-Oct-01 1051.33 9.1 846,241 2001 -13.0 685,108
1-Apr-02 1146.54 -27.8 5,462 2-Oct-02 827.91 5.3 891,091 2002 -23.4 524,998
10-Apr-03 871.58 18.2 6,456 3-Oct-03 1029.85 8.6 967,725 2003 26.4 663,492
20-Apr-04 1118.15 1.2 6,533 1-Oct-04 1131.50 3.7 1,003,531 2004 9.0 723,140
1-Apr-05 1172.92 1.9 6,657 19-Oct-05 1195.76 8.5 1,088,831 2005 3.0 744,834
3-Apr-06 1297.81 2.6 6,830 2-Oct-06 1331.32 12.0 1,219,491 2006 13.6 846,131
10-May-07 1491.47 3.7 7,083 1-Oct-07 1547.04 -14.1 1,047,543 2007 3.5 875,999
14-April-08 1328.32                  
58-Year Loss ($2,917) 58-Year Gain $1,037,543 58-Year Gain $865,999

Actual Entry and Exit Dates: NASDAQ | DOW